Product Range
Salads and Sandwich Fillers
Taking the best of locally produced vegetables and sauces we then combine them to give you a range of exciting and tasty salads freshly produced every day. Fresh gourmet Pasta, Vegetable and Potato salads fresh and ready for your customers. Our protein based sandwich fillers we only use succulent chicken breast and blend with a unique range of sauces, to give you a quick and convenient sandwich fillers. All of these products are prepared in a Grade A BRC accredited facilities.
Irish Soft Wraps
Code | Product | Size |
435 | Tortilla Wraps 25 cm | 18's |
438 | Tortilla Wraps 30 cm | 18's |
442 | Tomato Wraps 25 cm | 18's |
445 | Wholemeal Wraps 30 cm | 18's |
447 | Wholemeal Wraps 25 cm | 18's |
448 | Tomato Wraps 30 cm | 18's |
449 | Spinach Wraps 30 cm | 18's |
Sandwich Fillers
Code | Product | Size |
F280 | Chicken & Bacon | 1 kg |
F300 | Chicken Tikka | 1 kg |
F330 | Chicken & Stuffing | 1 kg |
328 | Tuna Salad | 1 kg |
587 | Sliced Smoked Salmon | Per kg |
434 | Sage & Onion Stuffing (Cooked) | 1 kg |
F375 | Pesto Chicken | 1 kg |
Fresh Salad
Code | Products | Size |
270 | Coleslaw | 2 kg |
271 | Potato Salad | 2 kg |
297 | Premium Potato Mash | 2 kg |
306 | Egg Salad | 1 kg |
326 | Curried Risotto | 1 kg |
328 | Tuna & Sweetcorn | 1 kg |
329 | Pasta Pleasures | 2 kg |
333 | Broccoli & Carrot | 2 kg |
272 | Pasta & Pepperoni | 1 kg |
336 | Fruity Fix | 2 kg |
337 | Italian Pasta | 2 kg |
356 | Spanish Arch | 1.5 kg |
357 | Mediterranean Salad | 1.5 kg |
E600 | Chicken Noodle | 2 kg |
F500 | Luxury Coleslaw | 5 kg |
296 | Cous Cous | 1 kg |
282 | Mexi Slaw | 1 kg |
283 | White Bean Salad | 1 kg |
284 | Beetroot & Green Lentil | 1 kg |
273 | Quinoa Salad | 1 kg |
274 | Bean & Mint Salad | 1 kg |
316 | Egg Mayo - No Parsley | 1 kg |
Egg products
Code | Products | Size |
420 | Hard Boiled Eggs | 3 kg |
421 | Hard Boiled Eggs | 6 kg |
414 | Salad Eggs | 8 kg |
102 | Liquid Egg | 5 ltr |